Technical Specifications
| Contractor 7 x 4 | Contractor 8 x 4 |
Contractor 8 x 5 | Contractor 8 x 6 | Contractor 10 x 6 | |
|---|---|---|---|---|---|
| Single Axle Box Trailer | 2100 x 1220 | 2500 x 1220 | 2500 x 1525 | 2500 x 1800 | 3000 x 1800 |
| Main Frame | 70 x 50 | 50 x 70 | 70x50x3.5mm | 70x50x3.5mm | 70x50x3.5mm |
| LED Lights | Std | Std | Std | Std | Std |
| Checker Plate | Std | Std | Std | Std | Std |
| GVM | 1700kg | 1700kg | 1700kg | 1700kg | 1700kg |
| Wheels | 185R14 Tyres rated at 850 kg each | 185R14 Tyres rated at 850 kg each | 185R14 Tyres rated at 850 kg each | 185R14 Tyres rated at 850 kg each | 185R14 Tyres rated at 850 kg each |
| Galvanised | Hot Dipped Galvanised | Hot Dipped Galvanised |
Hot Dipped Galvanised | Hot Dipped Galvanised | Hot Dipped Galvanised |
| Wind-Up Jockey Wheel | Std | Std | Std | Std | Std |
| Brakes | Optional | Optional |
Optional | Optional | Optional |
| Distributed Max Payload | 1400kg | 1380kg | 1360kg | 1350kg | 1300kg |
| Pricing From (including GST, excluding Freight) | $2,855.00 | $3,155.00 | $3,455.00 | $3,795.00 | $4,955.00 |
Add Ons
| Contractor 7 x 4 | Contractor 8 x 4 | Contractor 8 x 5 | Contractor 8 x 6 | Contractor 10 x 6 | |
|---|---|---|---|---|---|
| High Frame H/D Cages - 700mm * | $725 | $750 | $775 | $800 | $925 |
|
High Frame 1200mm For 10x6 |
$1250 |